[quote]can’t see that preventing ppl from voting will improve things … Did I miss something?
[/quote]
We are only balancing the game voting using this way, so that each and every game will get ratings on its quality. The only limitation we set are the maximum difference in the number of ratings, so that not only 3-5 games will get votes and the rest be without.
I think that all games submitted should get ratings so that the developers will know how good their games are as they deserve to know (IMHO), this doesn’t mean that a bad game could win the competition. If the game you are really interested in giving a rate isn’t available to give a rating at the moment you visit the ratings page, just try out and rate something else and eventually it will turn up.
I’ll give an example.
An example using this algoritm:
`
Let MaxDifference = 6 // Changed to 6 now for example purposes, in reality 10 or 20 is better.
Let M = GetGameWithLeastAmountOfVotes(Games)
For each game G in Games
Let G.youMayVoteOnThisGame = false
Let G.showThisGameInTheListOfGamesYouCanVoteOn = false
If G.votes < (M.votes+MaxDifference)
Let G.youMayVoteOnThisGame = true
End If
If G.votes < (M.votes+(MaxDifference/2))
Let G.showThisGameInTheListOfGamesYouCanVoteOn = true
End If
End For
`
Example session using the above algorithm with its settings:
`
Games = { NinjaKiller, PowerBeaver, FunkyFrank }
Users = { A, B, C, D, E, F, G, H }
MaxDifference = 6
|Has the page | Presented as available when new pages | Rates a game | Stats for the |
|loaded, User: | are loaded by new visitors | User->Game | games (by initial) |
|A|B|C|D|E|F|G|H | NinjaKiller | PowerBeaver | FunkyFrank | by initial | N=?, P=?, F=? |
|---------------------------------------------------------------------------------------------|
|A| | | | | | | | NinjaKiller | PowerBeaver | FunkyFrank | | N=0, P=0, F=0 |
|---------------------------------------------------------------------------------------------|
|A| | | | | | | | NinjaKiller | PowerBeaver | FunkyFrank | A->N | N=1, P=0, F=0 |
|---------------------------------------------------------------------------------------------|
| |B|C|D| | | | | NinjaKiller | PowerBeaver | FunkyFrank | | N=1, P=0, F=0 |
|---------------------------------------------------------------------------------------------|
| |B|C|D| | | | | NinjaKiller | PowerBeaver | FunkyFrank | B->N | N=2, P=0, F=0 |
|---------------------------------------------------------------------------------------------|
| | |C|D| | | | | | PowerBeaver | FunkyFrank | D->N | N=3, P=0, F=0 |
|---------------------------------------------------------------------------------------------|
|A| |C| |E|F| | | | PowerBeaver | FunkyFrank | C->N | N=4, P=0, F=0 |
|---------------------------------------------------------------------------------------------|
|A| | | |E|F| |H | | | FunkyFrank | A,E,F->P | N=4, P=3, F=0 |
|---------------------------------------------------------------------------------------------|
| |B|C| | | | |H | | PowerBeaver | FunkyFrank | H->F | N=4, P=3, F=1 |
|---------------------------------------------------------------------------------------------|
| |B|C| | | | | | NinjaKiller | PowerBeaver | FunkyFrank | B,C->F | N=4, P=3, F=3 |
|---------------------------------------------------------------------------------------------|
| | | | | | |G| | NinjaKiller | PowerBeaver | FunkyFrank | G->N | N=5, P=3, F=3 |
|---------------------------------------------------------------------------------------------|
| | | | | |F|G| | NinjaKiller | PowerBeaver | FunkyFrank | G->N | N=5, P=3, F=3 |
|---------------------------------------------------------------------------------------------|
| | | | | |F|G| | | PowerBeaver | FunkyFrank | F->N | N=6, P=3, F=3 |
|---------------------------------------------------------------------------------------------|
`