Dont know if that be any of a help but here it is:)
[color=Blue]
c:\Program Files\Kaskada 3D>java -Xprof -jar kaskada.jar
Flat profile of 1.23 secs (114 total ticks): main
Interpreted + native Method
10.5% 0 + 11 java.awt.Component.show
3.8% 0 + 4 sun.awt.font.NativeFontWrapper.getFontMetrics
3.8% 0 + 4 sun.awt.windows.Win32SurfaceData.initDDraw
2.9% 0 + 3 java.lang.ClassLoader$NativeLibrary.find
2.9% 0 + 3 sun.awt.windows.WComponentPeer.pShow
2.9% 0 + 3 sun.awt.Win32GraphicsEnvironment.registerFontWithPlatfo
rm
1.9% 0 + 2 java.io.WinNTFileSystem.getBooleanAttributes
1.9% 0 + 2 java.lang.ClassLoader$NativeLibrary.load
1.9% 2 + 0 javax.swing.MultiUIDefaults.get
1.9% 0 + 2 kaskada.swinginterface.MainWindow.
1.9% 0 + 2 java.lang.ClassLoader.findBootstrapClass
1.9% 1 + 1 sun.nio.cs.SingleByteEncoder.encodeArrayLoop
1.0% 0 + 1 java.lang.Class.forName0
1.0% 0 + 1 java.io.WinNTFileSystem.canonicalizeWithPrefix0
1.0% 0 + 1 java.lang.CharacterDataLatin1.getProperties
1.0% 0 + 1 java.awt.AWTKeyStroke.allocateNewInstance
1.0% 0 + 1 java.lang.ClassLoader.findLoadedClass0
1.0% 1 + 0 java.lang.StringBuffer.length
1.0% 0 + 1 sun.awt.font.NativeFontWrapper.registerFonts
1.0% 1 + 0 java.lang.StringBuffer.setShared
1.0% 0 + 1 java.lang.String.intern
1.0% 0 + 1 sun.awt.font.NativeFontWrapper.getCharMetrics
1.0% 0 + 1 javax.swing.plaf.basic.BasicMenuItemUI.createMenuKeyLis
tener
1.0% 0 + 1 sun.awt.windows.WToolkit.initIDs
1.0% 0 + 1 javax.swing.JFrame.addImpl
83.8% 16 + 72 Total interpreted (including elided)
Compiled + native Method
1.0% 1 + 0 java.lang.String.equals
1.0% 1 + 0 Total compiled
Thread-local ticks:
7.9% 9 Blocked (of total)
14.3% 15 Class loader
1.0% 1 Compilation
c:\Program Files\Kaskada 3D\opengl.properties
Prop resolution:1
Prop hardwareaccel:true
Prop texquality:low
Flat profile of 5.62 secs (520 total ticks): Image Fetcher 0
Interpreted + native Method
22.2% 0 + 2 java.awt.MediaTracker.setDone
11.1% 0 + 1 java.io.FileInputStream.open
11.1% 0 + 1 sun.java2d.loops.GraphicsPrimitiveMgr$1.compare
11.1% 0 + 1 sun.awt.image.PNGImageDecoder.
11.1% 1 + 0 sun.awt.image.PNGImageDecoder.filterRow
11.1% 0 + 1 java.io.FileInputStream.close0
77.8% 1 + 6 Total interpreted
Thread-local ticks:
98.3% 511 Blocked (of total)
22.2% 2 Compilation
Flat profile of 5.61 secs (519 total ticks): Image Fetcher 1
Interpreted + native Method
71.4% 0 + 5 java.awt.MediaTracker.setDone
14.3% 0 + 1 sun.awt.image.ImageRepresentation.getOpaqueRGBImage
14.3% 0 + 1 java.lang.Thread.setPriority0
100.0% 0 + 7 Total interpreted
Thread-local ticks:
98.7% 512 Blocked (of total)
Flat profile of 5.60 secs (518 total ticks): Image Fetcher 3
Interpreted + native Method
16.7% 0 + 1 java.awt.MediaTracker.setDone
16.7% 0 + 1 java.awt.image.DirectColorModel.getRGB
16.7% 0 + 1 java.lang.Thread.setPriority0
50.0% 0 + 3 Total interpreted
Thread-local ticks:
98.8% 512 Blocked (of total)
50.0% 3 Unknown: no last frame
Flat profile of 5.59 secs (518 total ticks): Image Fetcher 2
Interpreted + native Method
16.7% 0 + 1 java.lang.Thread.setPriority0
16.7% 0 + 1 Total interpreted
Thread-local ticks:
98.8% 512 Blocked (of total)
83.3% 5 Unknown: no last frame
BACKWALL
GL_VENDOR: Microsoft Corporation
GL_RENDERER: GDI Generic
GL_VERSION: 1.1.0
Flat profile of 19.97 secs (1967 total ticks): Thread-2
Interpreted + native Method
85.2% 0 + 1583 net.java.games.jogl.impl.windows.WindowsGLImpl.glCallLi
st
4.5% 0 + 84 net.java.games.jogl.impl.windows.WGL.ChoosePixelFormat0
0.9% 0 + 16 net.java.games.jogl.impl.windows.WGL.SwapBuffers
0.5% 0 + 9 net.java.games.jogl.impl.windows.WindowsGLImpl.glBegin
0.1% 0 + 2 net.java.games.jogl.impl.windows.WindowsGLImpl.glTexIma
ge2D0
0.1% 0 + 2 kaskada.opengl.renderer.kaskada3d.BackWall
0.1% 2 + 0 kaskada.opengl.renderer.kaskada3d.display
0.1% 0 + 2 java.lang.ClassLoader.defineClass0
0.1% 0 + 1 net.java.games.jogl.impl.windows.WGL.GetProcAddress
0.1% 0 + 1 java.io.FileOutputStream.writeBytes
0.1% 0 + 1 net.java.games.jogl.impl.windows.WindowsGLImpl.glTransl
atef
0.1% 0 + 1 net.java.games.jogl.impl.windows.WGL.DescribePixelForma
t0
0.1% 0 + 1 net.java.games.jogl.impl.GLUImpl.dispatch_gluSphere
0.1% 0 + 1 java.lang.String.intern
0.1% 0 + 1 net.java.games.jogl.impl.GLUImpl.dispatch_gluDisk
0.1% 0 + 1 java.lang.Class.getDeclaredFields0
0.1% 0 + 1 java.lang.ClassLoader.findBootstrapClass
0.1% 1 + 0 java.lang.reflect.Field.setFieldAccessor
0.1% 1 + 0 java.lang.reflect.Field.getFieldAccessor
0.1% 0 + 1 net.java.games.jogl.impl.windows.WindowsGLContext.newPi
xelFormatDescriptor
0.1% 0 + 1 net.java.games.jogl.impl.windows.WindowsOnscreenGLConte
xt.swapBuffers
0.1% 0 + 1 java.security.AccessController.doPrivileged
0.1% 1 + 0 net.java.games.jogl.impl.windows.WindowsGLContext.dynam
icLookupFunction
0.1% 1 + 0 java.lang.ClassLoader.findNative
0.1% 1 + 0 java.lang.reflect.Field.doSecurityCheck
92.6% 8 + 1712 Total interpreted (including elided)
Compiled + native Method
0.1% 2 + 0 java.lang.Class.searchFields
0.1% 1 + 0 net.java.games.jogl.impl.windows.WindowsGLContext.dynam
icLookupFunction
0.1% 1 + 0 java.lang.String.startsWith
0.2% 4 + 0 Total compiled
Stub + native Method
0.1% 0 + 1 java.lang.String.intern
0.1% 0 + 1 net.java.games.jogl.impl.windows.WGL.wglGetProcAddress
0.1% 0 + 2 Total stub
Thread-local ticks:
5.6% 110 Blocked (of total)
0.1% 1 Interpreter
7.0% 130 Compilation